<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern MD &#124; South County Luxury Homes</title>
	<atom:link href="http://blog.gailnyman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gailnyman.com</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Thu, 09 Jun 2011 13:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Old South Country Club</title>
		<link>http://blog.gailnyman.com/2011/06/09/old-south-country-club/</link>
		<comments>http://blog.gailnyman.com/2011/06/09/old-south-country-club/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:48:46 +0000</pubDate>
		<dc:creator>gnyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gailnyman.com/?p=110</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gailnyman.com%2F2011%2F06%2F09%2Fold-south-country-club%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.gailnyman.com/2011/06/09/old-south-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Do What I do</title>
		<link>http://blog.gailnyman.com/2011/06/01/why-i-do-what-i-do/</link>
		<comments>http://blog.gailnyman.com/2011/06/01/why-i-do-what-i-do/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:58:40 +0000</pubDate>
		<dc:creator>gnyman</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Love]]></category>

		<guid isPermaLink="false">http://blog.gailnyman.com/?p=102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gailnyman.com%2F2011%2F06%2F01%2Fwhy-i-do-what-i-do%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/Yy5yVwmprzM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gailnyman.com/2011/06/01/why-i-do-what-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic house 1 hour from D.C. &#8220;Shabby Hall&#8221; circa 1793. $589,900! Owner Financing!</title>
		<link>http://blog.gailnyman.com/2011/05/28/historic-house-1-hour-from-d-c-shabby-hall-circa-1793-589900-owner-financing/</link>
		<comments>http://blog.gailnyman.com/2011/05/28/historic-house-1-hour-from-d-c-shabby-hall-circa-1793-589900-owner-financing/#comments</comments>
		<pubDate>Sat, 28 May 2011 16:08:51 +0000</pubDate>
		<dc:creator>gnyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gailnyman.com/?p=99</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gailnyman.com%2F2011%2F05%2F28%2Fhistoric-house-1-hour-from-d-c-shabby-hall-circa-1793-589900-owner-financing%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/etG5-AL43zo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gailnyman.com/2011/05/28/historic-house-1-hour-from-d-c-shabby-hall-circa-1793-589900-owner-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Home 1 Hour Outside of Washington D.C. 951 Bowie Shop Road, Huntingtown Maryland 20639. A MUST SEE! CLICK HERE!</title>
		<link>http://www.youtube.com/user/gailnyman?blend=22&#038;ob=5#p/u/0/etG5-AL43zo</link>
		<comments>http://www.youtube.com/user/gailnyman?blend=22&#038;ob=5#p/u/0/etG5-AL43zo#comments</comments>
		<pubDate>Fri, 27 May 2011 19:14:20 +0000</pubDate>
		<dc:creator>gnyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gailnyman.com/?p=94</guid>
		<description><![CDATA[Take a look at this wonderful &#8220;Shabby Hall&#8221; circa 1793! Main house, Guest house, Inground pool and Summer house! Impeccable condition on 3.44 acres, owner financing!$589,900  Call Gail Nyman RE/Max United at 301-802-6542.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.youtube.com%2Fuser%2Fgailnyman%3Fblend%3D22%26%23038%3Bob%3D5%23p%2Fu%2F0%2FetG5-AL43zo&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Take a look at this wonderful &#8220;Shabby Hall&#8221; circa 1793! Main house, Guest house, Inground pool and Summer house! Impeccable condition on 3.44 acres, owner financing!$589,900</p>
<p> Call Gail Nyman RE/Max United at 301-802-6542.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youtube.com/user/gailnyman?blend=22&#038;ob=5#p/u/0/etG5-AL43zo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1475 Gabriels Way, Sunderland</title>
		<link>http://blog.gailnyman.com/2011/04/05/1475-gabriels-way-sunderland/</link>
		<comments>http://blog.gailnyman.com/2011/04/05/1475-gabriels-way-sunderland/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:20:20 +0000</pubDate>
		<dc:creator>gnyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nyman.realty-buzz.com/?p=90</guid>
		<description><![CDATA[Sunderland, MD   1.5 Year New Home!  Beautiful re-sale home on 1.8 acre in upscale neighborhood.  Filled with extras, it has 4/5 bedrooms and 5 full baths!  Open floor plan with granite, upgraded cabinets, 20&#215;20 sunroom, pecan flooring, 6270 square feet, and so much more! $614,900 MLS#: CA7536279 To see this house, call Gail Nyman, Re/Max [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gailnyman.com%2F2011%2F04%2F05%2F1475-gabriels-way-sunderland%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Sunderland, MD   1.5 Year New Home! </p>
<p>Beautiful re-sale home on 1.8 acre in upscale neighborhood.  Filled with extras, it has 4/5 bedrooms and 5 full baths!  Open floor plan with granite, upgraded cabinets, 20&#215;20 sunroom, pecan flooring, 6270 square feet, and so much more!</p>
<p>$614,900</p>
<p>MLS#: CA7536279</p>
<p>To see this house, call Gail Nyman, Re/Max United Real Estate</p>
<p>Gail@GailNyman.com</p>
<p>(301) 802-6542</p>
<p><a href="http://www.youtube.com/watch?v=MltriaF3hyU">http://www.youtube.com/watch?v=MltriaF3hyU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gailnyman.com/2011/04/05/1475-gabriels-way-sunderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Article from The Wall Street Journal called 10 Reasons to Buy a Home</title>
		<link>http://blog.gailnyman.com/2010/09/30/excellent-article-from-the-wall-street-journal-called-10-reasons-to-buy-a-home/</link>
		<comments>http://blog.gailnyman.com/2010/09/30/excellent-article-from-the-wall-street-journal-called-10-reasons-to-buy-a-home/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:14:10 +0000</pubDate>
		<dc:creator>gnyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nyman.realty-buzz.com/?p=79</guid>
		<description><![CDATA[10 Reasons to Buy a Home Enough with the doom and gloom about homeownership. Brett Arends explains why owning a home is a good thing.  Enough with the doom and gloom about homeownership. Sure, maybe there&#8217;s more pain to come in the housing market. But when Time magazine starts running covers that declare &#8220;Owning a [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gailnyman.com%2F2010%2F09%2F30%2Fexcellent-article-from-the-wall-street-journal-called-10-reasons-to-buy-a-home%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>10 Reasons to Buy a Home</p>
<p>Enough with the doom and gloom about homeownership. Brett Arends explains why owning a home is a good thing.  Enough with the doom and gloom about homeownership.</p>
<p>Sure, maybe there&#8217;s more pain to come in the housing market. But when Time magazine starts running <a href="http://www.time.com/time/covers/0,16641,20100906,00.html" target="_blank">covers</a> that declare &#8220;Owning a home may no longer make economic sense,&#8221; it&#8217;s time to say: Enough is enough. This is what &#8220;capitulation&#8221; looks like. Everyone has given up.</p>
<p>The Sept. 6 cover of Time magazine: This is what capitulation looks like.</p>
<p>After all, at the peak of the bubble five years ago, <a href="http://www.time.com/time/covers/0,16641,20050613,00.html" target="_blank">Time</a> had a different take. &#8220;Home Sweet Home,&#8221; declared its cover then, as it celebrated the boom and asked: &#8220;Will your house make you rich?&#8221;</p>
<p>But it&#8217;s not enough just to be contrarian. So here are 10 reasons why it&#8217;s good to buy a home.</p>
<ol>
<li>You can get a good deal. Especially if you play hardball. This is a buyer&#8217;s market. Most of the other buyers have now vanished, as the tax credits on purchases have just expired. We&#8217;re four to five years into the biggest housing bust in modern history. And prices have come down a long way– about 30% from their peak, according to Standard &amp; Poor&#8217;s Case-Shiller Index, which tracks home prices in 20 big cities. Yes, it&#8217;s mixed. New York is only down 20%. Arizona has halved. Will prices fall further? Sure, they could. You&#8217;ll never catch the bottom. It doesn&#8217;t really matter so much in the long haul. Where is fair value? Fund manager Jeremy Grantham at GMO, who predicted the bust with remarkable accuracy, said two years ago that home prices needed to fall another 17% to reach fair value in relation to household incomes. Case-Shiller since then: Down 18%.</li>
</ol>
<p> </p>
<ol>
<li>Mortgages are cheap. You can get a 30-year loan for around 4.3%. What&#8217;s not to like? These are the lowest rates on record. As recently as two years ago they were about 6.3%. That drop slashes your monthly repayment by a fifth. If inflation picks up, you won&#8217;t see these mortgage rates again in your lifetime. And if we get deflation, and rates fall further, you can refi.</li>
</ol>
<p> </p>
<ol>
<li>You&#8217;ll save on taxes. You can deduct the mortgage interest from your income taxes. You can deduct your real estate taxes. And you&#8217;ll get a tax break on capital gains–if any–when you sell. Sure, you&#8217;ll need to do your math. You&#8217;ll only get the income tax break if you itemize your deductions, and many people may be better off taking the standard deduction instead. The breaks are more valuable the more you earn, and the bigger your mortgage. But many people will find that these tax breaks mean owning costs them less, often a lot less, than renting.</li>
</ol>
<p> </p>
<ol>
<li>It&#8217;ll be yours. You can have the kitchen and bathrooms you want. You can move the walls, build an extension–zoning permitted–or paint everything bright orange. Few landlords are so indulgent; for renters, these types of changes are often impossible. You&#8217;ll feel better about your own place if you own it than if you rent. Many years ago, when I was working for a political campaign in England, I toured a working-class northern town. Mrs. Thatcher had just begun selling off public housing to the tenants. &#8220;You can tell the ones that have been bought,&#8221; said my local guide. &#8220;They&#8217;ve painted the front door. It&#8217;s the first thing people do when they buy.&#8221; It was a small sign that said something big.</li>
</ol>
<p> </p>
<ol>
<li>You&#8217;ll get a better home. In many parts of the country it can be really hard to find a good rental. All the best places are sold as condos. Money talks. Once again, this is a case by case issue: In Miami right now there are so many vacant luxury condos that owners will rent them out for a fraction of the cost of owning. But few places are so favored. Generally speaking, if you want the best home in the best neighborhood, you&#8217;re better off buying.</li>
</ol>
<p> </p>
<ol>
<li>It offers some inflation protection. No, it&#8217;s not perfect. But studies by Professor Karl &#8220;Chip&#8221; Case (of Case-Shiller), and others, suggest that over the long-term housing has tended to beat inflation by a couple of percentage points a year. That&#8217;s valuable inflation insurance, especially if you&#8217;re young and raising a family and thinking about the next 30 or 40 years. In the recent past, inflation-protected government bonds, or TIPS, offered an easier form of inflation insurance. But yields there have plummeted of late. That also makes homeownership look a little better by contrast.</li>
</ol>
<p> </p>
<ol>
<li>It&#8217;s risk capital. No, your home isn&#8217;t the stock market and you shouldn&#8217;t view it as the way to get rich. But if the economy does surprise us all and start booming, sooner or later real estate prices will head up again, too. One lesson from the last few years is that stocks are incredibly hard for most normal people to own in large quantities–for practical as well as psychological reasons. Equity in a home is another way of linking part of your portfolio to the long-term growth of the economy–if it happens–and still managing to sleep at night.</li>
</ol>
<p> </p>
<ol>
<li>It&#8217;s forced savings. If you can rent an apartment for $2,000 month instead of buying one for $2,400 a month, renting may make sense. But will you save that $400 for your future? A lot of people won&#8217;t. Most, I dare say. Once again, you have to do your math, but the part of your mortgage payment that goes to principal repayment isn&#8217;t a cost. You&#8217;re just paying yourself by building equity. As a forced monthly saving, it&#8217;s a good discipline.</li>
</ol>
<p> </p>
<ol>
<li>There is a lot to choose from. There is a glut of homes in most of the country. The National Association of Realtors puts the current inventory at around 4 million homes. That&#8217;s below last year&#8217;s peak, but well above typical levels, and enough for about a year&#8217;s worth of sales. More keeping coming onto the market, too, as the banks slowly unload their inventory of unsold properties. That means great choice, as well as great prices.</li>
</ol>
<p> </p>
<ol>
<li>Sooner or later, the market will clear. Demand and supply will meet. The population is forecast to grow by more than 100 million people over the next 40 years. That means maybe 40 million new households looking for homes. Meanwhile, this housing glut will work itself out. Many of the homes will be bought. But many more will simply be destroyed–either deliberately, or by inaction. This is already happening. Even two years ago, when I <a href="http://online.wsj.com/article/SB121199607806026533.html">toured the housing slump </a>in western Florida, I saw bankrupt condo developments that were fast becoming derelict. And, finally, a lot of the &#8220;glut&#8221; simply won&#8217;t matter: It&#8217;s concentrated in a few areas, like Florida and Nevada. Unless you live there, the glut won&#8217;t have any long-term impact on housing supply in your town.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.gailnyman.com/2010/09/30/excellent-article-from-the-wall-street-journal-called-10-reasons-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4545 Boones Lane, Huntingtown, MD 20639</title>
		<link>http://blog.gailnyman.com/2010/06/30/4545-boones-lane-huntingtown-md-20639/</link>
		<comments>http://blog.gailnyman.com/2010/06/30/4545-boones-lane-huntingtown-md-20639/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:41:56 +0000</pubDate>
		<dc:creator>gnyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nyman.realty-buzz.com/?p=76</guid>
		<description><![CDATA[Huntingtown, New home, loaded with extras! Brand new construction ready to move into now!  4 bedrooms, 2.5 baths.  Where most builders charge for add-ons, this one has it all in the price of $483,000.  1 acre lot- granite in kitchens and master bath, hardwoods in kitchen, dining room and foyer, gas fireplace, ceramic tile and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gailnyman.com%2F2010%2F06%2F30%2F4545-boones-lane-huntingtown-md-20639%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p style="text-align: center;">Huntingtown, New home, loaded with extras!</p>
<p style="text-align: center;"><img src="http://gailnyman.com/files/images/10150/properties/21272031532.jpg" alt="" width="306" height="285" /></p>
<p style="text-align: center;">Brand new construction ready to move into now!  4 bedrooms, 2.5 baths.  Where most builders charge for add-ons, this one has it all in the price of $483,000.  1 acre lot- granite in kitchens and master bath, hardwoods in kitchen, dining room and foyer, gas fireplace, ceramic tile and separate shower and garden tub, garage door opener, stainless appliances and beautiful upgraded lighting! </p>
<p style="text-align: center;"><img src="http://gailnyman.com/files/images/10150/properties/21273585404.jpg" alt="" width="266" height="155" />               <img src="http://gailnyman.com/files/images/10150/properties/51273585411.jpg" alt="" width="296" height="157" /></p>
<p style="text-align: center;"><strong>Closing costs paid!</strong> Small 4 lot subdivision adjoining Walnut Creek.</p>
<p style="text-align: center;"><img src="http://gailnyman.com/files/images/10150/properties/111273585427.jpg" alt="" width="304" height="221" /></p>
<p style="text-align: center;">Just 50 minutes to D.C. and Annapolis!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gailnyman.com/2010/06/30/4545-boones-lane-huntingtown-md-20639/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9802 Empire Court, Dunkirk, MD 20754</title>
		<link>http://blog.gailnyman.com/2010/06/30/9802-empire-court-dunkirk-md-20754/</link>
		<comments>http://blog.gailnyman.com/2010/06/30/9802-empire-court-dunkirk-md-20754/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:17:03 +0000</pubDate>
		<dc:creator>gnyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nyman.realty-buzz.com/?p=74</guid>
		<description><![CDATA[Within 40 miles to Washington D.C. by commuter bus or drive! Great Northern Calvert location in Apple Greene subdivision.  Well maintained colonial with beautiful private deck in back yard, 3 good size bedrooms, 3.5 baths, full finished lower level with full bath.  Can&#8217;t beat the schools either!  All for only $397,900!]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gailnyman.com%2F2010%2F06%2F30%2F9802-empire-court-dunkirk-md-20754%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p style="text-align: left;">Within 40 miles to Washington D.C. by commuter bus or drive!</p>
<p style="text-align: left;">Great Northern Calvert location in Apple Greene subdivision.  Well maintained colonial with beautiful private deck in back yard, 3 good size bedrooms, 3.5 baths, full finished lower level with full bath.  Can&#8217;t beat the schools either!  All for only $397,900!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gailnyman.com/2010/06/30/9802-empire-court-dunkirk-md-20754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4000 Oak Street, Huntingtown MD</title>
		<link>http://blog.gailnyman.com/2010/04/13/4000-oak-street-huntingtown-md/</link>
		<comments>http://blog.gailnyman.com/2010/04/13/4000-oak-street-huntingtown-md/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:00:57 +0000</pubDate>
		<dc:creator>gnyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nyman.realty-buzz.com/?p=71</guid>
		<description><![CDATA[Huntingtown, MD 4000 Oak Street.  A home that is a car collector&#8217;s dream come true!  Both husband and wife will love this totally remodeled home with 32&#8242;x32&#8242; detached garage.  Garage features electric, extra high doors and ceilings, overbuilt floors and loft area.  The house looks brand new inside with 3 bedrooms and 3 full baths.  [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gailnyman.com%2F2010%2F04%2F13%2F4000-oak-street-huntingtown-md%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p style="text-align: center;">Huntingtown, MD 4000 Oak Street.  A home that is a car collector&#8217;s dream come true!  Both husband and wife will love this totally remodeled home with 32&#8242;x32&#8242; detached garage.  Garage features electric, extra high doors and ceilings, overbuilt floors and loft area.  The house looks brand new inside with 3 bedrooms and 3 full baths.  Just re-done, it is sparkling!  $374,900</p>
<p style="text-align: center;"><img src="http://gailnyman.com/files/images/10150/properties/51264773751.jpg" alt="" width="287" height="205" /></p>
<p style="text-align: center;"><img src="http://gailnyman.com/files/images/10150/properties/51264773434.jpg" alt="" width="281" height="163" /></p>
<p style="text-align: center;">To see a virtual tour of this beautiful home, go to <a href="http://www.tourfactory.com/590534" target="_blank">www.tourfactory.com/590534</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gailnyman.com/2010/04/13/4000-oak-street-huntingtown-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1605 Cannery Road, Owings, MD 20736  Private and Secluded</title>
		<link>http://blog.gailnyman.com/2010/04/07/1605-cannery-road-owings-md-20736-private-and-secluded/</link>
		<comments>http://blog.gailnyman.com/2010/04/07/1605-cannery-road-owings-md-20736-private-and-secluded/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:27:43 +0000</pubDate>
		<dc:creator>gnyman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nyman.realty-buzz.com/?p=69</guid>
		<description><![CDATA[Tucked away in Victoria Station community, you will find this huge colonial with lots of charm!  Big deck, garden area and walking distance to the community lake where you will feel like you are in a nature preserve.  4 big bedrooms, 3.5 baths and full finished basement complete the 3400 square feet home.  Sunroom addition [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.gailnyman.com%2F2010%2F04%2F07%2F1605-cannery-road-owings-md-20736-private-and-secluded%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p style="text-align: center;">Tucked away in Victoria Station community, you will find this huge colonial with lots of charm!  Big deck, garden area and walking distance to the community lake where you will feel like you are in a nature preserve.  4 big bedrooms, 3.5 baths and full finished basement complete the 3400 square feet home.  Sunroom addition on the back is a real treat to use as you are surrounded by trees.  Priced to sell at $485,500.  It is in perfect condition!  MLS3: CA7275410</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gailnyman.com/2010/04/07/1605-cannery-road-owings-md-20736-private-and-secluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.287 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 23:44:05 -->

